Bell Schedules

Bell Schedule 2024-2025
Description / Period Start Time End Time Length
1st Block 8:30 AM 9:48 AM 78 min
1st split 9:11 AM 9:48 AM 37 min
2nd Block 9:54 AM 11:12 AM 78 min
2nd split 10:35 AM 11:12 AM 37 min
3rd Block 11:18 AM 1:16 PM 118 min
1st lunch 11:18 AM 11:43 AM 25 min
2nd Lunch 11:49 AM 12:14 PM 25 min
3rd Lunch 12:20 PM 12:45 PM 25 min
4th Lunch 12:51 PM 1:16 PM 25 min
4th Block 1:22 PM 2:40 PM 78 min
Rocket Time/Activity 2:45 PM 3:30 PM 45 min